High-Performance Activated Carbon Solutions designed for efficient Water Purification, Contaminant Removal, and improved Water Quality. ADSD offers reliable PAC and GAC Solutions with excellent Adsorption Efficiency, consistent Quality, and dependable Supply for Industrial and Municipal Water Treatment Applications.

Powdered Activated Carbon

Granular Activated Carbon
| Key Parameters | Specifications | Unit |
|---|---|---|
| Surface Area | 950–1250 | m²/g |
| Iodine | 900–1200 | mg/g |
| CTC | 45–60 | % |
| Moisture Content | Max 5 | % |
| Apparent Density | 480–550 | kg/m³ |
| Ash Content | Max 5 | % |
| Hardness | Min 98 | % |
| pH | 6–11 | — |
| Grade | Iodine value (mg/g) | Primary Use |
|---|---|---|
| ADSDAWT-45 CTC | 950 | Pools, Basic Water Filters |
| ADSDAWT-50 CTC | 1000 | Aquarium, Household Filters |
| ADSDAWT-55 CTC | 1050 | Bolier Feed, Electronics, Industrial & Municipal Processes Water, Filter Cartridges, POU |
| ADSDAWT-60 CTC | 1100 | Bottled Water, Fruit Juice, Beverage Filtration |
| Key Parameters | Specifications | Unit |
|---|---|---|
| Surface Area | 950–1250 | m²/g |
| Iodine | 900–1200 | mg/g |
| CTC | 45–60 | % |
| Moisture Content | Max 5 | % |
| Apparent Density | 480–550 | kg/m³ |
| Ash Content | Max 5 | % |
| Hardness | Min 98 | % |
| pH | 6–11 | — |
| Key Parameters | Specifications | Unit |
|---|---|---|
| Surface Area | 950–1250 | m²/g |
| Iodine | 900–1200 | mg/g |
| CTC | 45–60 | % |
| Moisture Content | Max 5 | % |
| Apparent Density | 480–550 | kg/m³ |
| Ash Content | Max 5 | % |
| Hardness | Min 98 | % |
| pH | 6–11 | — |
| Grade | Iodine value (mg/g) | Primary Use |
|---|---|---|
| ADSDAWT-45 CTC | 950 | Pools, Basic Water Filters |
| ADSDAWT-50 CTC | 1000 | Aquarium, Household Filters |
| ADSDAWT-55 CTC | 1050 | Bolier Feed, Electronics, Industrial & Municipal Processes Water, Filter Cartridges, POU |
| ADSDAWT-60 CTC | 1100 | Bottled Water, Fruit Juice, Beverage Filtration |
ADSD Consulting Private Limited
ADSD Adsorbents & Specialities
Private Limited
Delivering integrated Engineering, EPC, Consulting, Chemicals & Supply Chain and Activated Carbon solutions to Industries Worldwide.
ADSD Group, headquartered in Noida/Delhi (NCR), India, ADSD Group began its journey in 2017 with the establishment of its flagship company ADSD Consulting Pvt. Ltd.
Copyright © 2026 All rights reserved. Powered by ADSD Group