ADSD manufactures Premium Coconut Shell–Based Activated Carbon for efficient Air Purification. Its high porosity and large surface area effectively remove Odours, VOCs and Harmful Gases from Indoor and Industrial Air Streams, making it ideal for Homes, Offices, Factories and Chemical Plants.
| Key Parameters | Unit | Specifications |
|---|---|---|
| Surface Area | m²/g | 950–1250 |
| Iodine Value | mg/g | 900–1200 |
| CTC | % | 50–70 |
| Apparent Density | kg/m³ | 440–550 |
| Moisture Content | % | Max 5 |
| Ash Content | % | Max 5 |
| Hardness | % | Min 98 |
| pH | — | 6–11 |
| Grade | Iodine value (mg/g) | Primary Use |
|---|---|---|
| ADSDAAP-70 CTC | 1200 | Respirators / Cigarette Filters |
| ADSDAAP-65 CTC | 1150 | Food CO2, HVAC, Sewage |
| ADSDAAP-60 CTC | 1100 | CO2, Compressed Air, Cigarette Filters |
| ADSDAAP-55 CTC | 1050 | Industrial CO2 |
| ADSDAAP-50 CTC | 1000 | PSA, Natural Gas |
| Key Parameters | Unit | Specifications |
|---|---|---|
| Surface Area | m²/g | 950–1250 |
| Iodine Value | mg/g | 900–1200 |
| CTC | % | 50–70 |
| Apparent Density | kg/m³ | 440–550 |
| Moisture Content | % | Max 5 |
| Ash Content | % | Max 5 |
| Hardness | % | Min 98 |
| pH | — | 6–11 |
| Grade | Iodine value (mg/g) | Primary Use |
|---|---|---|
| ADSDAAP-70 CTC | 1200 | Respirators / Cigarette Filters |
| ADSDAAP-65 CTC | 1150 | Food CO2, HVAC, Sewage |
| ADSDAAP-60 CTC | 1100 | CO2, Compressed Air, Cigarette Filters |
| ADSDAAP-55 CTC | 1050 | Industrial CO2 |
| ADSDAAP-50 CTC | 1000 | PSA, Natural Gas |
ADSD Consulting Private Limited
ADSD Adsorbents & Specialities
Private Limited
Delivering integrated Engineering, EPC, Consulting, Chemicals & Supply Chain and Activated Carbon solutions to Industries Worldwide.
ADSD Group, headquartered in Noida/Delhi (NCR), India, ADSD Group began its journey in 2017 with the establishment of its flagship company ADSD Consulting Pvt. Ltd.
Copyright © 2026 All rights reserved. Powered by ADSD Group