Activated Carbon efficiently removes Hydrocarbons, Sulphur Compounds, VOCs and Trace Impurities to improve Process Efficiency, Equipment Protection and Environmental Compliance. Coconut Shell–Based Carbon offers high Adsorption, Durability and Low Ash Content for Refining and Gas Processing Applications.
| Key Parameters | Unit | Specifications |
|---|---|---|
| Surface Area | m²/g | 950–1250 |
| Iodine | mg/g | 900–1200 |
| CTC | % | 50–70 |
| Apparent Density | kg/m³ | 480–550 |
| Moisture Content | % | Max 5 |
| Ash Content | % | Max 5 |
| Hardness | % | Min 98 |
| pH | — | 6–11 |
| Grade | Iodine value (mg/g) | Primary Use |
|---|---|---|
| ADSDAOGP-70 CTC | 1200 | Respirators / Cigarette Filters |
| ADSDAOGP-65 CTC | 1150 | Food CO2, HVAC, Sewage |
| ADSDAOGP-60 CTC | 1100 | CO2, Compressed Air, Cigarette Filters |
| ADSDAOGP-55 CTC | 1050 | Industrial CO2 |
| ADSDAOGP-50 CTC | 1000 | PSA, Natural Gas |
| Key Parameters | Unit | Specifications |
|---|---|---|
| Surface Area | m²/g | 950–1250 |
| Iodine | mg/g | 900–1200 |
| CTC | % | 50–70 |
| Apparent Density | kg/m³ | 480–550 |
| Moisture Content | % | Max 5 |
| Ash Content | % | Max 5 |
| Hardness | % | Min 98 |
| pH | — | 6–11 |
| Grade | Iodine value (mg/g) | Primary Use |
|---|---|---|
| ADSDAOGP-70 CTC | 1200 | Respirators / Cigarette Filters |
| ADSDAOGP-65 CTC | 1150 | Food CO2, HVAC, Sewage |
| ADSDAOGP-60 CTC | 1100 | CO2, Compressed Air, Cigarette Filters |
| ADSDAOGP-55 CTC | 1050 | Industrial CO2 |
| ADSDAOGP-50 CTC | 1000 | PSA, Natural Gas |
ADSD Consulting Private Limited
ADSD Adsorbents & Specialities
Private Limited
Delivering integrated Engineering, EPC, Consulting, Chemicals & Supply Chain and Activated Carbon solutions to Industries Worldwide.
ADSD Group, headquartered in Noida/Delhi (NCR), India, ADSD Group began its journey in 2017 with the establishment of its flagship company ADSD Consulting Pvt. Ltd.
Copyright © 2026 All rights reserved. Powered by ADSD Group